
Price List & Availability
Last update: March 17, 2026
| Type | Area (sqf) | Price | No. of Units |
|---|---|---|---|
| 3 Bedroom | 990 ~ 1163 | SOLD OUT | SOLD OUT |
| 3 Bedroom + Study | 1539 | From $4,956,000 | 4/60 |
| 4 Bedroom | 1851 | SOLD OUT | SOLD OUT |
| 5 Bedroom | 2368 | From $7,958,000 | 2/36 |
| Penthouse | 3412 ~ 4080 | SOLD OUT | SOLD OUT |
(All Watten House price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
